Confederate States Army • Army of Northern Virginia
< to May • June 1864 • to July >
Lieutenant General Ambrose Powell Hill
Headquarters Provost Guard | ||
5th Alabama Infantry Battalion | Major Albert S. Van de Graaff |
Anderson’s Division – Brigadier General William Mahone
Finnegan’s (Perry’s) Brigade | Brigadier General Joseph Finnegan | |
2nd Florida Infantry Regiment | Captain Charles S. Fleming | |
5th Florida Infantry Regiment | Colonel Thompson B. Lamar (w 5/6) | |
8th Florida Infantry Regiment | Lieutenant Colonel William Baya | |
9th Florida Infantry Regiment | Colonel John M. Martin | created 6/8 from 6th Florida Battalion |
10th Florida Infantry Regiment | Lieutenant Colonel William W. Scott | created 6/8 from 1st & 2nd Florida Battalions |
11th Florida Infantry Regiment | Colonel Theodore W. Brevard | created 6/8 from 4th Florida Battalion |
Harris’ Brigade | Brigadier General Nathaniel H. Harris |
|
12th Mississippi Infantry Regiment | Colonel Merry B. Harris (w 6/24) Lieutenant Colonel Samuel B. Thomas (to Col.) |
|
16th Mississippi Infantry Regiment | Colonel Edward C. Councill | |
19th Mississippi Infantry Regiment | Colonel Richard W. Phipps | |
48th Mississippi Infantry Regiment | Colonel Joseph Jayne | |
Mahone’s Brigade | Colonel David Weisiger |
|
6th Virginia Infantry Regiment | Lieutenant Colonel Henry Williamson | |
12th Virginia Infantry Regiment | Lieutenant Colonel Everard M. Field | |
16th Virginia Infantry Regiment | Lieutenant Colonel Richard O. Whitehead | |
41st Virginia Infantry Regiment | Colonel William A. Parham | |
61st Virginia Infantry Regiment | Colonel Virginius D. Groner | |
Sanders’ (Perrin’s) Brigade | Brigadier General John C.C. Sanders |
|
8th Alabama Infantry Regiment | Colonel Y. L. Royston | |
9th Alabama Infantry Regiment | Captain Joseph H. King | |
10th Alabama Infantry Regiment | Lieutenant Colonel James E. Shelley (k 6/22) Captain Wilson L. Brewster |
|
11th Alabama Infantry Regiment | Lieutenant Colonel George E. Tayloe | |
14th Alabama Infantry Regiment | Captain John. A. Terrill | |
Wright’s Brigade | Brigadier General Ambrose Wright | |
2nd Georgia Infantry Battalion | Major Charles J. Moffett | |
3rd Georgia Infantry Regiment | Colonel Edward J. Walker | |
10th Georgia Infantry Battalion | Major John E. Rylander | |
22nd Georgia Infantry Regiment | Captain George W. Rush | |
48th Georgia Infantry Regiment | Lieutenant Colonel Matthew R. Hall | |
64th Georgia Infantry Regiment | Colonel John W. Evans (k7/30) Lieutenant Colonel Walter Weems (to Col.) |
Heth’s Division – Major General Henry Heth
Archer’s/Walker’s Brigade | Brigadier General Birkett Fry |
|
13th Alabama Infantry Regiment | Colonel James Aiken | |
2nd Maryland Infantry | Captain J.P. Crane | |
1st Tennessee Infantry Regiment | Captain William S. Daniel | |
7th Tennessee Infantry Regiment | Lieutenant Colonel Samuel Shepard | |
14th Tennessee Infantry Regiment | Colonel William McComb | |
40th Virginia Infantry Regiment | Colonel John M. Brockenbrough | |
47th Virginia Infantry Regiment | Colonel Robert M. Mayo | |
55th Virginia Infantry Regiment | Colonel William S. Christian | |
22nd Virginia Infantry Battalion | Lieutenant Colonel E. P. Tayloe | |
Cook’s Brigade | Brigadier General John Rogers Cooke |
|
15th North Carolina Infantry Regiment | Lieutenant Colonel William Yarborough Colonel William MacRae (to BG 6/27) Colonel William Yarborough |
|
27th North Carolina Infantry Regiment | Colonel John A. Gilmer | |
46th North Carolina Infantry Regiment | Colonel Edward D. Hall | |
48th North Carolina Infantry Regiment | Colonel Samuel H. Walkup | |
Davis’ Brigade | Brigadier General Joseph R. Davis | |
1st Confederate Battalion | Lieutenant Colonel Francis B. McClung | |
2nd Mississippi Infantry Regiment | Colonel John M. Stone | |
11th Mississippi Infantry Regiment | Major Reuben O. Reynolds | |
26th Mississippi Infantry Regiment | Colonel Arthur E. Reynolds | |
42nd Mississippi Infantry Regiment | Lieutenant Colonel Hillery Moseley | |
55th North Carolina Infantry Regiment | Colonel John K. Connally (w 6/1) | |
Kirkland’s/McRae’s Brigade | Brigadier General Whedbee Kirkland (w 6/1) Colonel George H. Faribault (to 6/27) Brigadier General William MacRae |
|
11th North Carolina Infantry Regiment | Lieutenant Colonel William J. Martin | |
26th North Carolina Infantry Regiment | Colonel John R. Lane | |
44th North Carolina Infantry Regiment | Major Charles M. Stedman | |
47th North Carolina Infantry Regiment | Colonel George H. Fairbault (^ 6/1) Lieutenant Colonel Archibald D. Crudup (to 6/27) Colonel George H. Fairbault |
|
52nd North Carolina Infantry Regiment | Colonel Marcus Parks |
Wilcox’s Division – Major General Cadmus M. WIlcox
Lane’s Brigade | Brigadier General James H. Lane (w 6/2) Colonel John D. Barry |
|
7th North Carolina Infantry Regiment | Captain James G. Harris | |
18th North Carolina Infantry Regiment | Colonel John D. Barry (^ 6/2) | |
28th North Carolina Infantry Regiment | Colonel Samuel D. Lowe | |
33rd North Carolina Infantry Regiment | Lieutenant Colonel Robert V. Cowan | |
37th North Carolina Infantry Regiment | Colonel William M. Barbour | |
McGowan’s Brigade | Lieutenant Colonel Isaac Hunt (to 6/4) Brigadier General James Conner* |
Conner was appointed to temporary command of McGowan’s Brigade |
1st South Carolina Infantry Regiment | Major Andrew P. Butler | |
1st South Carolina Rifle Regiment | Colonel George M. Miller (w 5/12) Lieutenant Colonel William H. Hadden |
|
12th South Carolina Infantry Regiment | Captain R.M. Kerr | |
13th South Carolina Infantry Regiment | Lieutenant Colonel Isaac Hunt (to Col. 6/8) | |
14th South Carolina Infantry Regiment | Lieutenant Colonel Edward Croft | |
Scales’ Brigade | Brigadier General Alfred M. Scales (sick leave) Colonel William Lee J. Lowrance |
|
13th North Carolina Infantry Regiment | Colonel Joseph H. Hyman | |
16th North Carolina Infantry Regiment | Colonel William Stowe | |
22nd North Carolina Infantry Regiment | Colonel Thomas S. Galloway | |
34th North Carolina Infantry Regiment | Colonel William Lee J. Lowrance (^) | |
38th North Carolina Infantry Regiment | Lieutenant Colonel John Ashford (to Col. 6/18) | |
Thomas’ Brigade | Brigadier General Edward L. Thomas | |
14th Georgia Infantry Regiment | Colonel Robert W. Folsom | |
35th Georgia Infantry Regiment | Colonel Bolling H. Holt | |
45th Georgia Infantry Regiment | Colonel Thomas J. Simmons | |
49th Georgia Infantry Regiment | Colonel John T. Jordan |
Corps Artillery – Colonel Reuben L. Walker
Macintosh’s Artillery Battalion | Lieutenant Colonel David G. Macintosh Major Marmaduke Johnson |
|
Danville (Va.) Battery | Captain Robert Sidney Rice | |
Hardaway (Al.) Battery | Captain William P. Hurt | |
Richmond (Va.) Battery | Captain Valentine J. Clutter | |
2nd Rockbridge (Va.) Artillery | Captain William K. Donald | |
Pegram’s Artillery Battalion | Major William R. J. Pegram |
|
Crenahaw (VA) Artillery | Captain Thomas Ellett | |
Fredericksburg (VA) Artillery | Captain Edward A. Marye | |
Richmond Letcher (VA) Artillery | Captain Thomas A. Brander | |
Pee Dee (SC) Artillery | Captain William E. Zimmerman | |
Purcell (Va.) Artillery | Captain George M. Cayce | |
Poague’s Artillery Battalion | Major WIlliam T. Poague (w 6/1) Captain Addison W. Utterback |
|
Madison (Ms.) Artillery | Captain George Ward (to Maj) Captain Thomas J. Richards |
|
1st North Carolina Artillery, Company C | Captain Joseph Graham | |
Albemarle (VA) Artillery | Captain James W. Wyatt | |
Warrenton (VA) Artillery | Captain A.W. Utterback | |
Richardson’s Artillery Battalion | Major Merrit B. Miller |
|
Donaldsonville (La.) Artillery | Captain Victor Maurin | |
Norfolk (Va.) Artillery | Captain Joseph D. Moore | |
Norfolk (Va.) Blues Artillery | Captain Charles R. Grady | |
Pittsylvania (Va.) Artillery | Captain John W. Lewis | |
Sumter (GA) Artillery Battalion | Lieutenant Colonel Allen S. Cutts | |
Company A | Captain Hugh M. Ross | |
Company B | Captain George M. Patterson | |
Company C | Captain John T. Wingfield | |
Washington (LA) Artillery Battalion | Colonel James B. Walton (Res. 7/18) Lieutenant Colonel Benjamin Eshleman |
|
1st Company | Captain Edward Owen | |
2nd Company | Captain John B. Richardson | |
3rd Company | Captain Andrew Hero | |
4th Company | Captain Joseph Norcom |