Confederate States Army * Army of Northern Virginia
June 1862 • to July >
Commanded by Major General James Longstreet
A. P. Hill’s Division | Major General Ambrose Powell Hill | assigned 6/27 |
First Brigade | Brigadier General Charles W. Field | |
Second Brigade | Brigadier General Maxcy Gregg | |
Third Brigade | Brigadier General Joseph R. Anderson (w 6/30) Colonel Edward Thomas |
|
Fourth Brigade | Brigadier General Lawrence Branch | |
Fifth Brigade | Brigadier General James J. Archer | |
Sixth Brigade | Brigadier General William Dorsey Pender | |
D.H. Hill’s Division | Major General Daniel Harvey Hill | assigned 6/22 |
Featherston’s Brigade | Colonel George B. Anderson | |
Garland’s Brigade | Brigadier General Samual Garland | |
Rains’ Brigade | Brigadier General Gabriel J. Rains | |
Rodes’ Brigade | Brigadier General Robert E. Rodes (w 6/1) Colonel John B. Gordon |
|
Wise’s Brigade | Brigadier General Henry A. Wise | |
Huger’s Division | Major General Benjamin Huger | |
Armistead’s Brigade | Brigadier General Lewis A. Armistead | |
Mahoney’s Brigade | Brigadier General William Mahone | |
Blanchard’s/Wright’s Brigade | Brigadier General A. G. Blanchard Brigadier General Ambrose R. Wright |
|
Longstreet’s Division | Brigadier General Richard H. Anderson | assigned 6/22 |
Kemper’s Brigade | Brigadier General James L. Kemper (to BG 6/3) | |
Anderson’s Brigade | Colonel Micah Jenkins | |
Pickett’s Brigade | Brigadier General James Pickett (w 6/27) Colonel Eppa Hunton |
|
Wilcox’s Brigade | Brigadier General Cadmus M. Wilcox | |
Pryor’s Brigade | Brigadier General Roger Pryor | |
Colston’s Brigade | Brigadier General Raleigh Colston |
*General Orders Numbers 71
Official Records, Series 1, Volume 11, Part 3, pages 612-613